Usage statistics for www.sktespe.de

Summary Period: October 2014
Generated 02-Nov-2014 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 104609
Total Files 99528
Total Pages 89685
Total Visits 6686
Total kB Files 5445667
Total kB In 0
Total kB Out 0
Total Unique Sites 1703
Total Unique URLs 856
Total Unique Referrers 3790
Total Unique User Agents 685
. Avg Max
Hits per Hour 140 787
Hits per Day 3374 4746
Files per Day 3210 4373
Pages per Day 2893 3978
Sites per Day 54 166
Visits per Day 215 274
kB Files per Day 175667 257492
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.14% 99528
Code 206 - Partial Content 0.13% 140
Code 301 - Moved Permanently 0.01% 11
Code 303 - See Other 0.03% 33
Code 304 - Not Modified 1.48% 1546
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.18% 3331
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 15

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3695 3.53% 3525 3.54% 3359 3.75% 167 2.50% 151 8.87% 198670 3.65% 0 0.00% 0 0.00%
2 4125 3.94% 4023 4.04% 3709 4.14% 220 3.29% 166 9.75% 228397 4.19% 0 0.00% 0 0.00%
3 3480 3.33% 3333 3.35% 3184 3.55% 271 4.05% 147 8.63% 191916 3.52% 0 0.00% 0 0.00%
4 3993 3.82% 3878 3.90% 3618 4.03% 256 3.83% 136 7.99% 216370 3.97% 0 0.00% 0 0.00%
5 4439 4.24% 4332 4.35% 3978 4.44% 213 3.19% 106 6.22% 237292 4.36% 0 0.00% 0 0.00%
6 3381 3.23% 3300 3.32% 3036 3.39% 274 4.10% 129 7.57% 196552 3.61% 0 0.00% 0 0.00%
7 3962 3.79% 3787 3.80% 3487 3.89% 249 3.72% 128 7.52% 243994 4.48% 0 0.00% 0 0.00%
8 3220 3.08% 3114 3.13% 2846 3.17% 224 3.35% 148 8.69% 193021 3.54% 0 0.00% 0 0.00%
9 3647 3.49% 3543 3.56% 3382 3.77% 202 3.02% 156 9.16% 221114 4.06% 0 0.00% 0 0.00%
10 3899 3.73% 3753 3.77% 3617 4.03% 206 3.08% 153 8.98% 235487 4.32% 0 0.00% 0 0.00%
11 4584 4.38% 4373 4.39% 3805 4.24% 229 3.43% 148 8.69% 257492 4.73% 0 0.00% 0 0.00%
12 3987 3.81% 3865 3.88% 3615 4.03% 168 2.51% 128 7.52% 229982 4.22% 0 0.00% 0 0.00%
13 4343 4.15% 4214 4.23% 3965 4.42% 208 3.11% 141 8.28% 242468 4.45% 0 0.00% 0 0.00%
14 3405 3.25% 3190 3.21% 2907 3.24% 190 2.84% 129 7.57% 169138 3.11% 0 0.00% 0 0.00%
15 4392 4.20% 4143 4.16% 3608 4.02% 189 2.83% 123 7.22% 233160 4.28% 0 0.00% 0 0.00%
16 4746 4.54% 4240 4.26% 3684 4.11% 170 2.54% 101 5.93% 237128 4.35% 0 0.00% 0 0.00%
17 4172 3.99% 3979 4.00% 3475 3.87% 155 2.32% 110 6.46% 227635 4.18% 0 0.00% 0 0.00%
18 3482 3.33% 3381 3.40% 3004 3.35% 160 2.39% 120 7.05% 195572 3.59% 0 0.00% 0 0.00%
19 3748 3.58% 3637 3.65% 3481 3.88% 185 2.77% 89 5.23% 209947 3.86% 0 0.00% 0 0.00%
20 3940 3.77% 3781 3.80% 3504 3.91% 191 2.86% 108 6.34% 219219 4.03% 0 0.00% 0 0.00%
21 3548 3.39% 3387 3.40% 2882 3.21% 228 3.41% 117 6.87% 169567 3.11% 0 0.00% 0 0.00%
22 3349 3.20% 3086 3.10% 2698 3.01% 267 3.99% 89 5.23% 145231 2.67% 0 0.00% 0 0.00%
23 2068 1.98% 1891 1.90% 1537 1.71% 271 4.05% 117 6.87% 89713 1.65% 0 0.00% 0 0.00%
24 1742 1.67% 1586 1.59% 1328 1.48% 226 3.38% 97 5.70% 74888 1.38% 0 0.00% 0 0.00%
25 1934 1.85% 1748 1.76% 1458 1.63% 238 3.56% 137 8.04% 81134 1.49% 0 0.00% 0 0.00%
26 1424 1.36% 1279 1.29% 1047 1.17% 262 3.92% 130 7.63% 52033 0.96% 0 0.00% 0 0.00%
27 2451 2.34% 2355 2.37% 2016 2.25% 236 3.53% 120 7.05% 81878 1.50% 0 0.00% 0 0.00%
28 2154 2.06% 2005 2.01% 1831 2.04% 261 3.90% 132 7.75% 89352 1.64% 0 0.00% 0 0.00%
29 1909 1.82% 1711 1.72% 1543 1.72% 240 3.59% 120 7.05% 75703 1.39% 0 0.00% 0 0.00%
30 2567 2.45% 2390 2.40% 1872 2.09% 206 3.08% 100 5.87% 99385 1.83% 0 0.00% 0 0.00%
31 2823 2.70% 2699 2.71% 2209 2.46% 258 3.86% 122 7.16% 102229 1.88% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 137 4269 4.08% 131 4082 4.10% 125 3875 4.32% 7642 236896 4.35% 0 0 0.00% 0 0 0.00%
1 129 4011 3.83% 125 3885 3.90% 122 3789 4.22% 7411 229739 4.22% 0 0 0.00% 0 0 0.00%
2 138 4290 4.10% 133 4144 4.16% 121 3753 4.18% 7421 230038 4.22% 0 0 0.00% 0 0 0.00%
3 136 4233 4.05% 133 4131 4.15% 128 3982 4.44% 7371 228495 4.20% 0 0 0.00% 0 0 0.00%
4 118 3681 3.52% 115 3588 3.61% 112 3473 3.87% 6781 210221 3.86% 0 0 0.00% 0 0 0.00%
5 114 3534 3.38% 110 3433 3.45% 108 3362 3.75% 6563 203454 3.74% 0 0 0.00% 0 0 0.00%
6 116 3598 3.44% 110 3429 3.45% 105 3278 3.66% 6581 204011 3.75% 0 0 0.00% 0 0 0.00%
7 119 3708 3.54% 114 3552 3.57% 113 3522 3.93% 6666 206659 3.79% 0 0 0.00% 0 0 0.00%
8 117 3650 3.49% 112 3474 3.49% 111 3450 3.85% 6384 197891 3.63% 0 0 0.00% 0 0 0.00%
9 132 4117 3.94% 126 3918 3.94% 110 3433 3.83% 6783 210263 3.86% 0 0 0.00% 0 0 0.00%
10 127 3937 3.76% 120 3727 3.74% 109 3398 3.79% 6642 205898 3.78% 0 0 0.00% 0 0 0.00%
11 141 4381 4.19% 133 4145 4.16% 122 3812 4.25% 7206 223389 4.10% 0 0 0.00% 0 0 0.00%
12 147 4578 4.38% 141 4383 4.40% 125 3887 4.33% 7576 234856 4.31% 0 0 0.00% 0 0 0.00%
13 151 4684 4.48% 143 4435 4.46% 123 3817 4.26% 7856 243549 4.47% 0 0 0.00% 0 0 0.00%
14 143 4455 4.26% 135 4205 4.22% 121 3770 4.20% 7500 232489 4.27% 0 0 0.00% 0 0 0.00%
15 178 5544 5.30% 166 5158 5.18% 135 4201 4.68% 8350 258840 4.75% 0 0 0.00% 0 0 0.00%
16 156 4841 4.63% 149 4639 4.66% 130 4037 4.50% 7813 242195 4.45% 0 0 0.00% 0 0 0.00%
17 170 5300 5.07% 155 4820 4.84% 122 3807 4.24% 7713 239098 4.39% 0 0 0.00% 0 0 0.00%
18 148 4614 4.41% 140 4346 4.37% 127 3964 4.42% 7517 233015 4.28% 0 0 0.00% 0 0 0.00%
19 141 4375 4.18% 137 4268 4.29% 122 3798 4.23% 7565 234515 4.31% 0 0 0.00% 0 0 0.00%
20 173 5365 5.13% 156 4842 4.86% 125 3889 4.34% 7637 236758 4.35% 0 0 0.00% 0 0 0.00%
21 142 4410 4.22% 136 4222 4.24% 119 3711 4.14% 7659 237414 4.36% 0 0 0.00% 0 0 0.00%
22 145 4509 4.31% 139 4336 4.36% 124 3867 4.31% 7550 234052 4.30% 0 0 0.00% 0 0 0.00%
23 145 4525 4.33% 140 4366 4.39% 122 3810 4.25% 7482 231931 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 856 Total URLs
# Hits kB F kB In kB Out URL
1 39365 37.63% 2575205 47.29% 0 0.00% 0 0.00% /logs/www/usage_201409.html
2 15454 14.77% 248023 4.55% 0 0.00% 0 0.00% /
3 14232 13.60% 968358 17.78% 0 0.00% 0 0.00% /logs/www/usage_201404.html
4 9047 8.65% 701547 12.88% 0 0.00% 0 0.00% /logs/www/usage_201406.html
5 7146 6.83% 488971 8.98% 0 0.00% 0 0.00% /logs/www/usage_201407.html
6 1555 1.49% 128342 2.36% 0 0.00% 0 0.00% /logs/www/usage_201410.html
7 482 0.46% 4325 0.08% 0 0.00% 0 0.00% /logs/www/
8 443 0.42% 135 0.00% 0 0.00% 0 0.00% /fileadmin/templates/css/styles.css
9 441 0.42% 687 0.01% 0 0.00% 0 0.00% /typo3conf/ext/t3s_headerslider/res/default/default.css
10 393 0.38% 2874 0.05% 0 0.00% 0 0.00% /typo3conf/ext/t3s_headerslider/res/jquery.nivo.slider.pack.js
11 392 0.37% 761 0.01% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/scriptaculous.js
12 391 0.37% 310 0.01% 0 0.00% 0 0.00% /typo3temp/javascript_0b12553063.js
13 298 0.28% 3694 0.07% 0 0.00% 0 0.00% /typo3temp/stylesheet_a04d343fe4.css
14 295 0.28% 1274 0.02% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
15 277 0.26% 3429 0.06% 0 0.00% 0 0.00% /fileadmin/templates/css/layout.css
16 272 0.26% 861 0.02% 0 0.00% 0 0.00% /fileadmin/templates/css/navigation_links.css
17 271 0.26% 383 0.01% 0 0.00% 0 0.00% /fileadmin/templates/css/navigation_oben.css
18 253 0.24% 18762 0.34% 0 0.00% 0 0.00% /logs/www/usage_201408.html
19 248 0.24% 2555 0.05% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/lightbox.2.0.5.yui.js
20 247 0.24% 20960 0.38% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/prototype.1.7.0.yui.js
21 222 0.21% 1811 0.03% 0 0.00% 0 0.00% /typo3temp/stylesheet_571222ab35.css
22 215 0.21% 1008 0.02% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/builder.js
23 212 0.20% 7575 0.14% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/effects.js
24 192 0.18% 162 0.00% 0 0.00% 0 0.00% /typo3/thumbs.php
25 177 0.17% 228 0.00% 0 0.00% 0 0.00% /typo3/ajax.php
26 112 0.11% 117 0.00% 0 0.00% 0 0.00% /logs/
27 57 0.05% 3018 0.06% 0 0.00% 0 0.00% /fileadmin/PDFs/2014_Jahresplan_-_SK_Tespe_01.pdf
28 55 0.05% 197 0.00% 0 0.00% 0 0.00% /typo3conf/ext/rgsmoothgallery/res/css/jd.galleryCool.css
29 54 0.05% 129 0.00% 0 0.00% 0 0.00% /typo3conf/ext/rgsmoothgallery/res/css/slightbox.css
30 48 0.05% 14137 0.26% 0 0.00% 0 0.00% /fileadmin/PDFs/NWDSB_LM_Halle_2014_P1.pdf

Top 10 of 856 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39365 37.63% 2575205 47.29% 0 0.00% 0 0.00% /logs/www/usage_201409.html
2 14232 13.60% 968358 17.78% 0 0.00% 0 0.00% /logs/www/usage_201404.html
3 9047 8.65% 701547 12.88% 0 0.00% 0 0.00% /logs/www/usage_201406.html
4 7146 6.83% 488971 8.98% 0 0.00% 0 0.00% /logs/www/usage_201407.html
5 15454 14.77% 248023 4.55% 0 0.00% 0 0.00% /
6 1555 1.49% 128342 2.36% 0 0.00% 0 0.00% /logs/www/usage_201410.html
7 247 0.24% 20960 0.38% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/prototype.1.7.0.yui.js
8 253 0.24% 18762 0.34% 0 0.00% 0 0.00% /logs/www/usage_201408.html
9 48 0.05% 14137 0.26% 0 0.00% 0 0.00% /fileadmin/PDFs/NWDSB_LM_Halle_2014_P1.pdf
10 212 0.20% 7575 0.14% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/effects.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 15454 14.77% 3574 61.26% /
2 39365 37.63% 1322 22.66% /logs/www/usage_201409.html
3 1555 1.49% 326 5.59% /logs/www/usage_201410.html
4 253 0.24% 147 2.52% /logs/www/usage_201408.html
5 482 0.46% 125 2.14% /logs/www/
6 9047 8.65% 111 1.90% /logs/www/usage_201406.html
7 112 0.11% 70 1.20% /logs/
8 7146 6.83% 45 0.77% /logs/www/usage_201407.html
9 36 0.03% 27 0.46% /logs/www/usage_201403.html
10 41 0.04% 26 0.45% /logs/www/usage_201402.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 15454 14.77% 3589 61.43% /
2 39365 37.63% 1321 22.61% /logs/www/usage_201409.html
3 1555 1.49% 326 5.58% /logs/www/usage_201410.html
4 253 0.24% 141 2.41% /logs/www/usage_201408.html
5 482 0.46% 127 2.17% /logs/www/
6 9047 8.65% 111 1.90% /logs/www/usage_201406.html
7 112 0.11% 68 1.16% /logs/
8 14232 13.60% 45 0.77% /logs/www/usage_201404.html
9 36 0.03% 27 0.46% /logs/www/usage_201403.html
10 41 0.04% 22 0.38% /logs/www/usage_201402.html

Top 30 of 1703 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21355 20.41% 21355 21.46% 1343505 24.67% 0 0.00% 0 0.00% 48 0.72% 178.151.216.88
2 21336 20.40% 21336 21.44% 1450815 26.64% 0 0.00% 0 0.00% 36 0.54% 31.184.238.152
3 12749 12.19% 12749 12.81% 802870 14.74% 0 0.00% 0 0.00% 357 5.34% 178.151.216.53
4 9024 8.63% 9024 9.07% 698906 12.83% 0 0.00% 0 0.00% 103 1.54% 81.198.9.45
5 4052 3.87% 4052 4.07% 67709 1.24% 0 0.00% 0 0.00% 152 2.27% 46.118.116.240
6 2648 2.53% 2648 2.66% 44248 0.81% 0 0.00% 0 0.00% 34 0.51% 23.239.157.206
7 1334 1.28% 1036 1.04% 18323 0.34% 0 0.00% 0 0.00% 8 0.12% 31.16.234.60
8 1084 1.04% 1084 1.09% 114640 2.11% 0 0.00% 0 0.00% 78 1.17% 176.116.153.19
9 879 0.84% 879 0.88% 61438 1.13% 0 0.00% 0 0.00% 159 2.38% 37.115.189.183
10 834 0.80% 808 0.81% 12241 0.22% 0 0.00% 0 0.00% 136 2.03% 192.99.149.88
11 609 0.58% 609 0.61% 10210 0.19% 0 0.00% 0 0.00% 314 4.70% 37.113.32.230
12 559 0.53% 559 0.56% 38429 0.71% 0 0.00% 0 0.00% 80 1.20% 82.102.24.33
13 557 0.53% 383 0.38% 12732 0.23% 0 0.00% 0 0.00% 72 1.08% 141.8.189.98
14 541 0.52% 343 0.34% 6195 0.11% 0 0.00% 0 0.00% 1 0.01% 79.213.16.15
15 480 0.46% 480 0.48% 9273 0.17% 0 0.00% 0 0.00% 110 1.65% 212.129.7.250
16 330 0.32% 330 0.33% 14808 0.27% 0 0.00% 0 0.00% 13 0.19% 176.116.153.21
17 316 0.30% 314 0.32% 4312 0.08% 0 0.00% 0 0.00% 1 0.01% 78.54.99.235
18 311 0.30% 311 0.31% 5214 0.10% 0 0.00% 0 0.00% 142 2.12% 5.167.123.40
19 292 0.28% 292 0.29% 15281 0.28% 0 0.00% 0 0.00% 65 0.97% 46.118.87.50
20 291 0.28% 91 0.09% 1565 0.03% 0 0.00% 0 0.00% 1 0.01% 93.192.216.109
21 283 0.27% 280 0.28% 15769 0.29% 0 0.00% 0 0.00% 30 0.45% 46.161.41.144
22 246 0.24% 216 0.22% 8519 0.16% 0 0.00% 0 0.00% 51 0.76% 66.249.67.140
23 232 0.22% 232 0.23% 3877 0.07% 0 0.00% 0 0.00% 3 0.04% 109.106.138.100
24 227 0.22% 203 0.20% 6120 0.11% 0 0.00% 0 0.00% 68 1.02% 66.249.67.148
25 223 0.21% 192 0.19% 6739 0.12% 0 0.00% 0 0.00% 52 0.78% 66.249.67.132
26 220 0.21% 200 0.20% 6096 0.11% 0 0.00% 0 0.00% 50 0.75% 66.249.69.172
27 216 0.21% 216 0.22% 3609 0.07% 0 0.00% 0 0.00% 4 0.06% 109.106.137.131
28 216 0.21% 109 0.11% 2861 0.05% 0 0.00% 0 0.00% 97 1.45% 208.115.113.93
29 216 0.21% 194 0.19% 6633 0.12% 0 0.00% 0 0.00% 44 0.66% 66.249.69.140
30 212 0.20% 188 0.19% 5913 0.11% 0 0.00% 0 0.00% 50 0.75% 66.249.69.156

Top 10 of 1703 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21336 20.40% 21336 21.44% 1450815 26.64% 0 0.00% 0 0.00% 36 0.54% 31.184.238.152
2 21355 20.41% 21355 21.46% 1343505 24.67% 0 0.00% 0 0.00% 48 0.72% 178.151.216.88
3 12749 12.19% 12749 12.81% 802870 14.74% 0 0.00% 0 0.00% 357 5.34% 178.151.216.53
4 9024 8.63% 9024 9.07% 698906 12.83% 0 0.00% 0 0.00% 103 1.54% 81.198.9.45
5 1084 1.04% 1084 1.09% 114640 2.11% 0 0.00% 0 0.00% 78 1.17% 176.116.153.19
6 4052 3.87% 4052 4.07% 67709 1.24% 0 0.00% 0 0.00% 152 2.27% 46.118.116.240
7 879 0.84% 879 0.88% 61438 1.13% 0 0.00% 0 0.00% 159 2.38% 37.115.189.183
8 2648 2.53% 2648 2.66% 44248 0.81% 0 0.00% 0 0.00% 34 0.51% 23.239.157.206
9 559 0.53% 559 0.56% 38429 0.71% 0 0.00% 0 0.00% 80 1.20% 82.102.24.33
10 1334 1.28% 1036 1.04% 18323 0.34% 0 0.00% 0 0.00% 8 0.12% 31.16.234.60

Top 30 of 3790 Total Referrers
# Hits Referrer
1 11714 11.20% - (Direct Request)
2 3620 3.46% http://www.schuetzenkorpstespe.com/index.php
3 2243 2.14% http://www.schuetzenkorpstespe.com/
4 1713 1.64% http://schuetzenkorpstespe.com/
5 1685 1.61% http://orderzebetafr.soup.io
6 1676 1.60% http://buytricor160mg.soup.io
7 1656 1.58% http://buyclomidonline24h.com
8 1599 1.53% http://orderactosonlinequickdelivery.soup.io
9 1583 1.51% http://order-sustiva-600mg-online.soup.io
10 1579 1.51% http://orderdomperidone10mgonlinees.soup.io
11 1575 1.51% http://mlvselegiline.forumcircle.com
12 1574 1.50% http://buy-estradiol-2mg-online.snack.ws
13 1556 1.49% http://buy-imuran.snack.ws
14 1409 1.35% http://buybaclofenitaly.tumblr.com
15 1404 1.34% http://strattera365.com
16 1288 1.23% http://buylevitraonline-mg.com
17 1232 1.18% http://onlinetadalafilbuy.com
18 1204 1.15% http://buyazithromycinonline365.com
19 1127 1.08% http://onlinetamoxifenbuy.com
20 1104 1.06% http://paydayloanstore.in
21 1092 1.04% http://buy-onlineaccutane.com
22 1092 1.04% http://nolvadexbuy.tk
23 1072 1.02% http://buyzoviraxonline.tk
24 1028 0.98% http://badcreditpaydayloans.in
25 996 0.95% http://onlinecialisbuy365.com
26 927 0.89% http://schuetzenkorpstespe.com/index.php
27 904 0.86% http://propecia365.com
28 850 0.81% http://buystromectol3mg.soup.io
29 848 0.81% http://onlinefurosemidebuy.com
30 828 0.79% http://accutaneusbuy.com

Top 20 of 215 Total Search Strings
# Hits Search String
1 13 2.52% http://wink-service.ru
2 13 2.52% http://winnersacademia.ru
3 13 2.52% http://wishworld.ru
4 13 2.52% http://womanrai.ru
5 13 2.52% http://work-out.ru
6 12 2.33% http://wirebeast.ru
7 12 2.33% http://yarche-zarche.ru
8 11 2.13% http://yal-yap.ru
9 10 1.94% http://xamtal.ru
10 10 1.94% http://xo-bit.ru
11 10 1.94% http://yaltart.ru
12 10 1.94% http://yarche-i-zharche.ru
13 9 1.74% http://xx3.ru
14 8 1.55% http://yarche-zarche.ru/sitemap.html
15 8 1.55% http://zabkvartall.ru/novosti-mobilnogo-banka.html
16 6 1.16% http://zabkvartall.ru/prilozhenie-mobilnogo-banka-sberbanka/menju-prilozhenija.html
17 4 0.78% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-trust-online.html
18 4 0.78% http://newpornotube.ru/belyj-konchaet-v-negrityanku/ - \xc1\xe5\xeb\xfb\xe9 \xea\xee\xed\xf7\xe0\xe5\xf2 \xe2 \xed\xe5\xe3\xf0\
19 4 0.78% http://newpornotube.ru/bystro-snyala-trusiki/ - \xc1\xfb\xf1\xf2\xf0\xee \xf1\xed\xff\xeb\xe0 \xf2\xf0\xf3\xf1\xe8\xea\xe8
20 4 0.78% http://newpornotube.ru/chernovolosaya-krasotka/ - \xd7\xe5\xf0\xed\xee\xe2\xee\xeb\xee\xf1\xe0\xff \xea\xf0\xe0\xf1\xee\xf2\xea

Top 15 of 685 Total User Agents
# Hits User Agent
1 2649 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1787 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
3 1462 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1453 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1381 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 1204 1.15% Mozilla/5.0 (X11; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
7 1177 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 990 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
9 984 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 983 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 982 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 969 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 966 0.92% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 965 0.92% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 964 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 104609 100.00% 99668 100.14% 5445667 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23