Usage statistics for www.sktespe.de

Summary Period: October 2018
Generated 05-Oct-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16467
Total Files 15239
Total Pages 13399
Total Visits 1489
Total kB Files 221036
Total Unique Sites 849
Total Unique URLs 4607
Total Unique Referrers 157
Total Unique User Agents 314
. Avg Max
Hits per Hour 171 927
Hits per Day 4116 8018
Files per Day 3809 7626
Pages per Day 3349 6921
Sites per Day 212 477
Visits per Day 372 517
kB Files per Day 55259 69829
Hits by Response Code
Code 200 - OK 92.54% 15239
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 2
Code 303 - See Other 0.02% 3
Code 304 - Not Modified 0.06% 10
Code 307 - Moved Temporarily 3.77% 620
Code 404 - Not Found 3.39% 559
Code 500 - Internal Server Error 0.20% 33

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 2430 14.76% 2036 13.36% 1412 10.54% 443 29.75% 366 43.11% 61644 27.89%
2 8018 48.69% 7626 50.04% 6921 51.65% 405 27.20% 401 47.23% 68849 31.15%
3 4726 28.70% 4393 28.83% 3936 29.38% 517 34.72% 477 56.18% 69829 31.59%
4 1293 7.85% 1184 7.77% 1130 8.43% 128 8.60% 145 17.08% 20713 9.37%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 303 1.84% 59 236 1.55% 56 227 1.69% 2655 10618 4.80%
1 92 370 2.25% 76 305 2.00% 72 291 2.17% 2555 10221 4.62%
2 77 310 1.88% 65 260 1.71% 47 189 1.41% 2160 8641 3.91%
3 390 1560 9.47% 370 1481 9.72% 334 1337 9.98% 3365 13458 6.09%
4 509 2037 12.37% 490 1960 12.86% 440 1762 13.15% 4085 16339 7.39%
5 338 1352 8.21% 318 1275 8.37% 304 1218 9.09% 2768 11072 5.01%
6 384 1539 9.35% 368 1473 9.67% 347 1389 10.37% 2268 9073 4.10%
7 133 535 3.25% 120 483 3.17% 110 442 3.30% 1629 6514 2.95%
8 185 740 4.49% 174 698 4.58% 138 553 4.13% 2166 8665 3.92%
9 185 742 4.51% 176 704 4.62% 141 565 4.22% 2206 8826 3.99%
10 101 407 2.47% 85 341 2.24% 58 234 1.75% 2281 9122 4.13%
11 253 1012 6.15% 241 964 6.33% 207 829 6.19% 2086 8344 3.77%
12 85 343 2.08% 77 310 2.03% 68 272 2.03% 1788 7152 3.24%
13 238 952 5.78% 230 923 6.06% 217 869 6.49% 1939 7756 3.51%
14 258 1033 6.27% 247 989 6.49% 229 919 6.86% 1987 7947 3.60%
15 140 563 3.42% 132 528 3.46% 109 438 3.27% 3115 12460 5.64%
16 126 507 3.08% 118 472 3.10% 86 345 2.57% 2030 8119 3.67%
17 60 243 1.48% 49 197 1.29% 40 162 1.21% 2224 8896 4.02%
18 77 310 1.88% 67 269 1.77% 40 163 1.22% 2704 10815 4.89%
19 111 444 2.70% 100 400 2.62% 87 351 2.62% 2206 8823 3.99%
20 82 329 2.00% 71 285 1.87% 61 246 1.84% 1843 7374 3.34%
21 68 272 1.65% 61 244 1.60% 44 176 1.31% 1952 7808 3.53%
22 70 280 1.70% 59 236 1.55% 56 227 1.69% 1443 5770 2.61%
23 71 284 1.72% 51 206 1.35% 48 195 1.46% 1806 7222 3.27%

Top 30 of 4607 Total URLs
# Hits kB F URL
1 1096 6.66% 11155 5.05% /logs/www/
2 579 3.52% 51964 23.51% /logs/www/usage_201801.html
3 525 3.19% 7452 3.37% /
4 524 3.18% 46470 21.02% /logs/www/usage_201506.html
5 154 0.94% 14269 6.46% /logs/www/usage_201604.html
6 33 0.20% 40 0.02% /typo3temp/javascript_dd82474708.js
7 30 0.18% 11 0.01% /fileadmin/templates/css/styles.css
8 30 0.18% 2704 1.22% /typo3conf/ext/imagecycle/res/jquery/js/jquery-1.10.2.min.js
9 28 0.17% 113 0.05% /typo3conf/ext/imagecycle/res/css/nivoslider/bar/style.css
10 28 0.17% 64 0.03% /typo3conf/ext/imagecycle/res/css/nivoslider/style.css
11 28 0.17% 165 0.07% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
12 27 0.16% 89 0.04% /fileadmin/templates/css/navigation_links.css
13 26 0.16% 354 0.16% /fileadmin/templates/css/layout.css
14 26 0.16% 38 0.02% /fileadmin/templates/css/navigation_oben.css
15 26 0.16% 318 0.14% /typo3conf/ext/imagecycle/res/jquery/js/jquery.nivoslider-3.2.min.js
16 25 0.15% 321 0.15% /typo3temp/stylesheet_916f465074.css
17 24 0.15% 108 0.05% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
18 19 0.12% 2712 1.23% /logs/www/usage_201409.html
19 17 0.10% 215 0.10% /typo3temp/stylesheet_8efd60aa2a.css
20 14 0.09% 14 0.01% /logs/
21 13 0.08% 512 0.23% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-ui-1.9.2.custom.min.js
22 12 0.07% 1101 0.50% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-1.8.3.min.js
23 12 0.07% 98 0.04% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery.easing-1.3.js
24 11 0.07% 224 0.10% /typo3conf/ext/jfmulticontent/res/jquery/css/theme-1.9.2/jquery-ui-1.9.2.custom.css
25 11 0.07% 11 0.00% /typo3conf/ext/jfmulticontent/res/tx_jfmulticontent_pi1.css
26 10 0.06% 3480 1.57% /fileadmin/_processed_/
27 10 0.06% 11 0.01% /typo3/sysext/dbal/Classes/Controller/
28 10 0.06% 15 0.01% /typo3/sysext/extbase/Classes/Scheduler/
29 9 0.05% 11 0.00% /typo3/sysext/backend/Classes/User/ExtDirect/
30 9 0.05% 11 0.00% /typo3/sysext/backend/Classes/View/PageLayout/Extdirect/

Top 10 of 4607 Total URLs By kB F
# Hits kB F URL
1 579 3.52% 51964 23.51% /logs/www/usage_201801.html
2 524 3.18% 46470 21.02% /logs/www/usage_201506.html
3 154 0.94% 14269 6.46% /logs/www/usage_201604.html
4 1096 6.66% 11155 5.05% /logs/www/
5 525 3.19% 7452 3.37% /
6 3 0.02% 5335 2.41% /typo3conf/ext/yag/doc/manual.pdf
7 10 0.06% 3480 1.57% /fileadmin/_processed_/
8 19 0.12% 2712 1.23% /logs/www/usage_201409.html
9 30 0.18% 2704 1.22% /typo3conf/ext/imagecycle/res/jquery/js/jquery-1.10.2.min.js
10 12 0.07% 1101 0.50% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-1.8.3.min.js

Top 10 of 658 Total Entry Pages
# Hits Visits URL
1 525 3.19% 497 34.95% /
2 1096 6.66% 159 11.18% /logs/www/
3 154 0.94% 53 3.73% /logs/www/usage_201604.html
4 19 0.12% 18 1.27% /logs/www/usage_201409.html
5 524 3.18% 11 0.77% /logs/www/usage_201506.html
6 10 0.06% 8 0.56% /fileadmin/_processed_/
7 579 3.52% 5 0.35% /logs/www/usage_201801.html
8 4 0.02% 4 0.28% /logs/www/usage_201810.html
9 4 0.02% 3 0.21% /logs/www/usage_201411.html
10 4 0.02% 3 0.21% /logs/www/usage_201610.html

Top 10 of 660 Total Exit Pages
# Hits Visits URL
1 525 3.19% 458 32.34% /
2 1096 6.66% 181 12.78% /logs/www/
3 154 0.94% 52 3.67% /logs/www/usage_201604.html
4 579 3.52% 18 1.27% /logs/www/usage_201801.html
5 19 0.12% 17 1.20% /logs/www/usage_201409.html
6 524 3.18% 11 0.78% /logs/www/usage_201506.html
7 10 0.06% 6 0.42% /fileadmin/_processed_/
8 4 0.02% 4 0.28% /logs/www/usage_201810.html
9 4 0.02% 3 0.21% /logs/www/usage_201401.html
10 4 0.02% 3 0.21% /logs/www/usage_201411.html

Top 30 of 849 Total Sites
# Hits Files kB F Visits Hostname
1 1536 9.33% 1536 10.08% 95005 42.98% 1 0.07% 178.137.17.71
2 602 3.66% 600 3.94% 1147 0.52% 2 0.13% 5.9.88.113
3 571 3.47% 424 2.78% 7396 3.35% 57 3.83% 216.244.66.242
4 536 3.25% 533 3.50% 1183 0.54% 3 0.20% 173.208.130.202
5 515 3.13% 513 3.37% 782 0.35% 2 0.13% 46.4.52.175
6 441 2.68% 291 1.91% 3004 1.36% 54 3.63% 185.244.216.71
7 423 2.57% 421 2.76% 796 0.36% 2 0.13% 204.12.226.26
8 307 1.86% 304 1.99% 1113 0.50% 2 0.13% 95.216.6.46
9 305 1.85% 302 1.98% 431 0.19% 2 0.13% 144.76.4.41
10 305 1.85% 303 1.99% 507 0.23% 2 0.13% 178.63.26.114
11 304 1.85% 302 1.98% 597 0.27% 2 0.13% 144.76.71.176
12 301 1.83% 300 1.97% 441 0.20% 1 0.07% 144.76.29.148
13 301 1.83% 300 1.97% 624 0.28% 1 0.07% 144.76.3.79
14 301 1.83% 300 1.97% 503 0.23% 1 0.07% 144.76.6.230
15 301 1.83% 299 1.96% 663 0.30% 2 0.13% 144.76.96.236
16 301 1.83% 300 1.97% 478 0.22% 1 0.07% 5.9.140.242
17 301 1.83% 300 1.97% 579 0.26% 1 0.07% 5.9.155.226
18 301 1.83% 300 1.97% 664 0.30% 1 0.07% 5.9.61.232
19 301 1.83% 300 1.97% 619 0.28% 1 0.07% 5.9.98.234
20 301 1.83% 300 1.97% 463 0.21% 1 0.07% 88.198.69.233
21 301 1.83% 300 1.97% 600 0.27% 1 0.07% 95.216.0.38
22 299 1.82% 298 1.96% 909 0.41% 1 0.07% 178.151.245.174
23 298 1.81% 297 1.95% 583 0.26% 1 0.07% 79.143.185.25
24 298 1.81% 297 1.95% 579 0.26% 1 0.07% 95.216.19.117
25 291 1.77% 290 1.90% 503 0.23% 1 0.07% 95.216.5.212
26 272 1.65% 271 1.78% 567 0.26% 1 0.07% 192.241.210.101
27 243 1.48% 242 1.59% 857 0.39% 1 0.07% 144.76.2.149
28 241 1.46% 240 1.57% 567 0.26% 1 0.07% 93.104.211.246
29 234 1.42% 230 1.51% 1703 0.77% 1 0.07% 136.243.37.219
30 211 1.28% 210 1.38% 615 0.28% 1 0.07% 148.251.247.241

Top 10 of 849 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1536 9.33% 1536 10.08% 95005 42.98% 1 0.07% 178.137.17.71
2 152 0.92% 152 1.00% 13984 6.33% 51 3.43% 188.0.81.24
3 571 3.47% 424 2.78% 7396 3.35% 57 3.83% 216.244.66.242
4 114 0.69% 114 0.75% 6005 2.72% 17 1.14% 134.249.168.133
5 24 0.15% 24 0.16% 3887 1.76% 2 0.13% 207.46.13.214
6 56 0.34% 53 0.35% 3424 1.55% 2 0.13% 78.46.61.245
7 60 0.36% 58 0.38% 3371 1.53% 1 0.07% 178.162.198.4
8 441 2.68% 291 1.91% 3004 1.36% 54 3.63% 185.244.216.71
9 2 0.01% 1 0.01% 2895 1.31% 0 0.00% 196.203.77.243
10 33 0.20% 32 0.21% 2864 1.30% 1 0.07% 46.128.125.89

Top 30 of 157 Total Referrers
# Hits Referrer
1 12565 76.30% - (Direct Request)
2 1068 6.49% http://onlinepharmacycanadaus.com
3 436 2.65% http://onlineuspharmacy.party
4 285 1.73% https://mosbordell.com
5 174 1.06% https://kasino-vulcan.site/
6 156 0.95% https://seks-dosug.com
7 114 0.69% https://iq-option.trading
8 32 0.19% http://cialissmx.com
9 30 0.18% https://igrovyeautomaty.info/
10 29 0.18% https://seomafia.by/statji/vopros-otvet.html
11 26 0.16% http://www.wobile.fr/sites/emla/
12 25 0.15% http://www.tespe.info/index.php
13 24 0.15% https://seomafia.by
14 24 0.15% https://seomafia.by/uslugi/razrabotka-saita.html
15 22 0.13% http://schuetzenkorpstespe.com/index.php
16 22 0.13% https://datingmeup.com
17 21 0.13% https://seomafia.by/tipovoj-dogovor
18 20 0.12% http://schuetzenkorpstespe.net/index.php
19 20 0.12% http://www.schuetzenkorpstespe.com/index.php
20 20 0.12% https://grilltrade.ru
21 18 0.11% http://kombiglyze.over-blog.com
22 18 0.11% https://seomafia.by/uslugi
23 18 0.11% https://www.google.de/
24 15 0.09% https://alliau.fr.gd//
25 15 0.09% https://seomafia.by/uslugi/prodvijenie-saita.html
26 14 0.09% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
27 13 0.08% https://seomafia.by/uslugi/obslujivanie-saita.html
28 12 0.07% http://www.schuetzenkorpstespe.net/index.php
29 12 0.07% https://emla.cmonsite.fr/
30 11 0.07% http://tespe.info/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:schuetzenkorpstespe.com

Top 15 of 314 Total User Agents
# Hits User Agent
1 9336 56.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1125 6.83% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 575 3.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 291 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 176 1.07% Googlebot-Image/1.0
6 176 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 158 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 123 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 118 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
10 110 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 104 0.63% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
12 103 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 93 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 84 0.51% Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile S
15 81 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16467 100.00% 15240 100.01% 221036 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23