Usage statistics for www.sktespe.de

Summary Period: September 2018
Generated 02-Oct-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 105202
Total Files 90892
Total Pages 77882
Total Visits 18646
Total kB Files 2752106
Total kB In 0
Total kB Out 0
Total Unique Sites 5245
Total Unique URLs 19645
Total Unique Referrers 1662
Total Unique User Agents 873
. Avg Max
Hits per Hour 146 1249
Hits per Day 3506 8377
Files per Day 3029 7934
Pages per Day 2596 6442
Sites per Day 174 959
Visits per Day 621 2057
kB Files per Day 91737 206399
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.40% 90892
Code 206 - Partial Content 0.06% 67
Code 301 - Moved Permanently 0.03% 33
Code 303 - See Other 0.07% 78
Code 304 - Not Modified 1.29% 1356
Code 307 - Moved Temporarily 6.30% 6632
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.41% 4637
Code 500 - Internal Server Error 1.43% 1505
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2692 2.56% 2225 2.45% 1802 2.31% 605 3.24% 503 9.59% 56728 2.06% 0 0.00% 0 0.00%
2 4644 4.41% 4218 4.64% 3639 4.67% 444 2.38% 381 7.26% 80841 2.94% 0 0.00% 0 0.00%
3 6761 6.43% 6241 6.87% 5483 7.04% 616 3.30% 473 9.02% 119235 4.33% 0 0.00% 0 0.00%
4 4631 4.40% 4107 4.52% 3628 4.66% 554 2.97% 457 8.71% 123332 4.48% 0 0.00% 0 0.00%
5 5513 5.24% 4983 5.48% 4563 5.86% 596 3.20% 494 9.42% 206399 7.50% 0 0.00% 0 0.00%
6 8377 7.96% 7934 8.73% 6442 8.27% 641 3.44% 509 9.70% 167013 6.07% 0 0.00% 0 0.00%
7 5044 4.79% 4619 5.08% 4026 5.17% 478 2.56% 303 5.78% 96846 3.52% 0 0.00% 0 0.00%
8 4134 3.93% 3488 3.84% 3216 4.13% 927 4.97% 641 12.22% 139285 5.06% 0 0.00% 0 0.00%
9 4468 4.25% 3234 3.56% 3875 4.98% 2057 11.03% 959 18.28% 98117 3.57% 0 0.00% 0 0.00%
10 3316 3.15% 2904 3.20% 2725 3.50% 654 3.51% 478 9.11% 99111 3.60% 0 0.00% 0 0.00%
11 1987 1.89% 1509 1.66% 1497 1.92% 520 2.79% 421 8.03% 67308 2.45% 0 0.00% 0 0.00%
12 2308 2.19% 1843 2.03% 1676 2.15% 508 2.72% 404 7.70% 94257 3.42% 0 0.00% 0 0.00%
13 3340 3.17% 2951 3.25% 2207 2.83% 955 5.12% 761 14.51% 81442 2.96% 0 0.00% 0 0.00%
14 2668 2.54% 2189 2.41% 1801 2.31% 831 4.46% 697 13.29% 57095 2.07% 0 0.00% 0 0.00%
15 2195 2.09% 1836 2.02% 1465 1.88% 691 3.71% 515 9.82% 43863 1.59% 0 0.00% 0 0.00%
16 3101 2.95% 2675 2.94% 2162 2.78% 853 4.57% 630 12.01% 92403 3.36% 0 0.00% 0 0.00%
17 2779 2.64% 2324 2.56% 2025 2.60% 912 4.89% 680 12.96% 64824 2.36% 0 0.00% 0 0.00%
18 3546 3.37% 3137 3.45% 2651 3.40% 795 4.26% 647 12.34% 93030 3.38% 0 0.00% 0 0.00%
19 3105 2.95% 2565 2.82% 2408 3.09% 800 4.29% 622 11.86% 83187 3.02% 0 0.00% 0 0.00%
20 3281 3.12% 2595 2.86% 2473 3.18% 275 1.47% 204 3.89% 119254 4.33% 0 0.00% 0 0.00%
21 2637 2.51% 2244 2.47% 1990 2.56% 402 2.16% 399 7.61% 77116 2.80% 0 0.00% 0 0.00%
22 2214 2.10% 1915 2.11% 1623 2.08% 510 2.74% 400 7.63% 68682 2.50% 0 0.00% 0 0.00%
23 1581 1.50% 1276 1.40% 956 1.23% 447 2.40% 369 7.04% 24756 0.90% 0 0.00% 0 0.00%
24 2781 2.64% 2472 2.72% 1670 2.14% 450 2.41% 394 7.51% 92763 3.37% 0 0.00% 0 0.00%
25 3181 3.02% 2895 3.19% 1971 2.53% 422 2.26% 392 7.47% 94764 3.44% 0 0.00% 0 0.00%
26 2984 2.84% 2598 2.86% 2146 2.76% 476 2.55% 436 8.31% 97893 3.56% 0 0.00% 0 0.00%
27 2962 2.82% 2518 2.77% 2227 2.86% 515 2.76% 452 8.62% 93212 3.39% 0 0.00% 0 0.00%
28 2146 2.04% 1698 1.87% 1452 1.86% 231 1.24% 191 3.64% 58416 2.12% 0 0.00% 0 0.00%
29 3895 3.70% 3474 3.82% 2545 3.27% 228 1.22% 164 3.13% 86067 3.13% 0 0.00% 0 0.00%
30 2931 2.79% 2225 2.45% 1538 1.97% 337 1.81% 317 6.04% 74869 2.72% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 109 3298 3.13% 92 2781 3.06% 90 2725 3.50% 3051 91542 3.33% 0 0 0.00% 0 0 0.00%
1 119 3582 3.40% 100 3028 3.33% 96 2897 3.72% 2980 89389 3.25% 0 0 0.00% 0 0 0.00%
2 121 3655 3.47% 103 3103 3.41% 96 2900 3.72% 3065 91937 3.34% 0 0 0.00% 0 0 0.00%
3 191 5746 5.46% 169 5078 5.59% 161 4830 6.20% 4300 129007 4.69% 0 0 0.00% 0 0 0.00%
4 211 6336 6.02% 189 5688 6.26% 164 4941 6.34% 5225 156753 5.70% 0 0 0.00% 0 0 0.00%
5 192 5777 5.49% 175 5269 5.80% 169 5075 6.52% 5304 159128 5.78% 0 0 0.00% 0 0 0.00%
6 160 4812 4.57% 132 3984 4.38% 128 3859 4.95% 3516 105482 3.83% 0 0 0.00% 0 0 0.00%
7 128 3868 3.68% 108 3246 3.57% 95 2854 3.66% 4001 120043 4.36% 0 0 0.00% 0 0 0.00%
8 143 4318 4.10% 123 3694 4.06% 103 3098 3.98% 4041 121221 4.40% 0 0 0.00% 0 0 0.00%
9 185 5579 5.30% 166 5008 5.51% 123 3695 4.74% 4424 132729 4.82% 0 0 0.00% 0 0 0.00%
10 173 5209 4.95% 152 4572 5.03% 116 3507 4.50% 4547 136420 4.96% 0 0 0.00% 0 0 0.00%
11 134 4030 3.83% 115 3476 3.82% 104 3149 4.04% 3744 112317 4.08% 0 0 0.00% 0 0 0.00%
12 160 4810 4.57% 136 4086 4.50% 97 2917 3.75% 3859 115768 4.21% 0 0 0.00% 0 0 0.00%
13 141 4246 4.04% 122 3674 4.04% 104 3138 4.03% 3205 96143 3.49% 0 0 0.00% 0 0 0.00%
14 148 4454 4.23% 130 3907 4.30% 95 2866 3.68% 3951 118541 4.31% 0 0 0.00% 0 0 0.00%
15 131 3931 3.74% 111 3348 3.68% 96 2906 3.73% 3692 110764 4.02% 0 0 0.00% 0 0 0.00%
16 116 3506 3.33% 99 2979 3.28% 81 2456 3.15% 3710 111295 4.04% 0 0 0.00% 0 0 0.00%
17 184 5538 5.26% 150 4529 4.98% 116 3502 4.50% 5279 158366 5.75% 0 0 0.00% 0 0 0.00%
18 131 3937 3.74% 115 3457 3.80% 97 2929 3.76% 3155 94636 3.44% 0 0 0.00% 0 0 0.00%
19 144 4322 4.11% 126 3791 4.17% 106 3191 4.10% 4810 144291 5.24% 0 0 0.00% 0 0 0.00%
20 131 3949 3.75% 114 3437 3.78% 95 2872 3.69% 3021 90622 3.29% 0 0 0.00% 0 0 0.00%
21 118 3541 3.37% 103 3091 3.40% 83 2506 3.22% 2969 89059 3.24% 0 0 0.00% 0 0 0.00%
22 119 3598 3.42% 100 3011 3.31% 88 2652 3.41% 2992 89766 3.26% 0 0 0.00% 0 0 0.00%
23 105 3160 3.00% 88 2655 2.92% 80 2417 3.10% 2896 86887 3.16% 0 0 0.00% 0 0 0.00%

Top 30 of 19645 Total URLs
# Hits kB F kB In kB Out URL
1 17173 16.32% 168365 6.12% 0 0.00% 0 0.00% /logs/www/
2 8034 7.64% 701179 25.48% 0 0.00% 0 0.00% /logs/www/usage_201801.html
3 4950 4.71% 449490 16.33% 0 0.00% 0 0.00% /logs/www/usage_201809.html
4 4811 4.57% 64182 2.33% 0 0.00% 0 0.00% /
5 4141 3.94% 3136 0.11% 0 0.00% 0 0.00% /logs/www/usage_201807.html
6 3427 3.26% 302689 11.00% 0 0.00% 0 0.00% /logs/www/usage_201506.html
7 1770 1.68% 164180 5.97% 0 0.00% 0 0.00% /logs/www/usage_201604.html
8 399 0.38% 3067 0.11% 0 0.00% 0 0.00% /typo3/ajax.php
9 357 0.34% 410 0.01% 0 0.00% 0 0.00% /typo3temp/javascript_dd82474708.js
10 344 0.33% 1330 0.05% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/css/nivoslider/bar/style.css
11 343 0.33% 751 0.03% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/css/nivoslider/style.css
12 340 0.32% 4265 0.15% 0 0.00% 0 0.00% /fileadmin/templates/css/layout.css
13 337 0.32% 3936 0.14% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/jquery/js/jquery.nivoslider-3.2.min.js
14 332 0.32% 1854 0.07% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
15 331 0.31% 464 0.02% 0 0.00% 0 0.00% /fileadmin/templates/css/navigation_oben.css
16 330 0.31% 28647 1.04% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/jquery/js/jquery-1.10.2.min.js
17 327 0.31% 121 0.00% 0 0.00% 0 0.00% /fileadmin/templates/css/styles.css
18 325 0.31% 1016 0.04% 0 0.00% 0 0.00% /fileadmin/templates/css/navigation_links.css
19 323 0.31% 1371 0.05% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
20 240 0.23% 16634 0.60% 0 0.00% 0 0.00% /typo3/mod.php
21 239 0.23% 2906 0.11% 0 0.00% 0 0.00% /typo3temp/stylesheet_8efd60aa2a.css
22 210 0.20% 2607 0.09% 0 0.00% 0 0.00% /typo3temp/stylesheet_916f465074.css
23 88 0.08% 29493 1.07% 0 0.00% 0 0.00% /fileadmin/_processed_/
24 81 0.08% 1314 0.05% 0 0.00% 0 0.00% /typo3/
25 76 0.07% 8853 0.32% 0 0.00% 0 0.00% /logs/www/usage_201808.html
26 68 0.06% 6344 0.23% 0 0.00% 0 0.00% /typo3/alt_doc.php
27 63 0.06% 5746 0.21% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-1.8.3.min.js
28 62 0.06% 508 0.02% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery.easing-1.3.js
29 60 0.06% 2364 0.09% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-ui-1.9.2.custom.min.js
30 59 0.06% 1200 0.04% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/css/theme-1.9.2/jquery-ui-1.9.2.custom.css

Top 10 of 19645 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8034 7.64% 701179 25.48% 0 0.00% 0 0.00% /logs/www/usage_201801.html
2 4950 4.71% 449490 16.33% 0 0.00% 0 0.00% /logs/www/usage_201809.html
3 3427 3.26% 302689 11.00% 0 0.00% 0 0.00% /logs/www/usage_201506.html
4 17173 16.32% 168365 6.12% 0 0.00% 0 0.00% /logs/www/
5 1770 1.68% 164180 5.97% 0 0.00% 0 0.00% /logs/www/usage_201604.html
6 4811 4.57% 64182 2.33% 0 0.00% 0 0.00% /
7 88 0.08% 29493 1.07% 0 0.00% 0 0.00% /fileadmin/_processed_/
8 330 0.31% 28647 1.04% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/jquery/js/jquery-1.10.2.min.js
9 240 0.23% 16634 0.60% 0 0.00% 0 0.00% /typo3/mod.php
10 23 0.02% 11085 0.40% 0 0.00% 0 0.00% /fileadmin/PDFs/2014_03_09_Deutsche_Meisterschaft_Bogen_2014_-_WA_Halle_-Ergebnisse.pdf

Top 10 of 6837 Total Entry Pages
# Hits Visits URL
1 4811 4.57% 3458 19.00% /
2 17173 16.32% 3249 17.86% /logs/www/
3 4950 4.71% 2629 14.45% /logs/www/usage_201809.html
4 1770 1.68% 593 3.26% /logs/www/usage_201604.html
5 8034 7.64% 415 2.28% /logs/www/usage_201801.html
6 3427 3.26% 157 0.86% /logs/www/usage_201506.html
7 88 0.08% 52 0.29% /fileadmin/_processed_/
8 54 0.05% 47 0.26% /logs/www/usage_201409.html
9 48 0.05% 43 0.24% /logs/www/usage_201606.html
10 4141 3.94% 22 0.12% /logs/www/usage_201807.html

Top 10 of 6853 Total Exit Pages
# Hits Visits URL
1 4811 4.57% 3372 18.56% /
2 17173 16.32% 3024 16.64% /logs/www/
3 4950 4.71% 2628 14.46% /logs/www/usage_201809.html
4 1770 1.68% 592 3.26% /logs/www/usage_201604.html
5 3427 3.26% 470 2.59% /logs/www/usage_201506.html
6 8034 7.64% 396 2.18% /logs/www/usage_201801.html
7 88 0.08% 47 0.26% /fileadmin/_processed_/
8 54 0.05% 46 0.25% /logs/www/usage_201409.html
9 48 0.05% 44 0.24% /logs/www/usage_201606.html
10 81 0.08% 31 0.17% /typo3/

Top 30 of 5245 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7935 7.54% 6915 7.61% 37871 1.38% 0 0.00% 0 0.00% 484 2.60% 216.244.66.242
2 5076 4.83% 5076 5.58% 315321 11.46% 0 0.00% 0 0.00% 3 0.02% 178.137.17.71
3 4695 4.46% 4695 5.17% 276085 10.03% 0 0.00% 0 0.00% 316 1.69% 134.119.189.54
4 3448 3.28% 3448 3.79% 167249 6.08% 0 0.00% 0 0.00% 40 0.21% 37.115.188.141
5 2090 1.99% 1224 1.35% 63467 2.31% 0 0.00% 0 0.00% 111 0.60% 134.249.168.133
6 2067 1.96% 1380 1.52% 14248 0.52% 0 0.00% 0 0.00% 272 1.46% 185.244.216.71
7 1923 1.83% 1923 2.12% 616 0.02% 0 0.00% 0 0.00% 2 0.01% 212.92.106.176
8 1758 1.67% 1758 1.93% 162465 5.90% 0 0.00% 0 0.00% 586 3.14% 188.0.81.24
9 1539 1.46% 1032 1.14% 10653 0.39% 0 0.00% 0 0.00% 17 0.09% 31.181.102.116
10 1528 1.45% 1528 1.68% 73947 2.69% 0 0.00% 0 0.00% 1 0.01% 46.119.117.201
11 1509 1.43% 1466 1.61% 29026 1.05% 0 0.00% 0 0.00% 13 0.07% 62.48.72.155
12 1285 1.22% 1285 1.41% 45715 1.66% 0 0.00% 0 0.00% 107 0.57% 109.235.185.169
13 1233 1.17% 627 0.69% 6550 0.24% 0 0.00% 0 0.00% 44 0.24% 176.110.134.2
14 1212 1.15% 774 0.85% 8004 0.29% 0 0.00% 0 0.00% 21 0.11% 31.181.12.248
15 1150 1.09% 742 0.82% 26077 0.95% 0 0.00% 0 0.00% 12 0.06% 92.210.16.143
16 1113 1.06% 739 0.81% 25430 0.92% 0 0.00% 0 0.00% 85 0.46% 66.249.75.204
17 988 0.94% 988 1.09% 10069 0.37% 0 0.00% 0 0.00% 1 0.01% 109.169.173.95
18 972 0.92% 972 1.07% 47142 1.71% 0 0.00% 0 0.00% 47 0.25% 134.249.48.37
19 895 0.85% 883 0.97% 5225 0.19% 0 0.00% 0 0.00% 3 0.02% 5.9.140.242
20 889 0.85% 564 0.62% 21716 0.79% 0 0.00% 0 0.00% 72 0.39% 66.249.75.206
21 776 0.74% 562 0.62% 32752 1.19% 0 0.00% 0 0.00% 52 0.28% 66.249.75.84
22 747 0.71% 727 0.80% 14664 0.53% 0 0.00% 0 0.00% 2 0.01% 46.128.164.20
23 739 0.70% 502 0.55% 32207 1.17% 0 0.00% 0 0.00% 79 0.42% 66.249.75.208
24 720 0.68% 720 0.79% 197 0.01% 0 0.00% 0 0.00% 1 0.01% 89.238.139.10
25 711 0.68% 468 0.51% 4835 0.18% 0 0.00% 0 0.00% 11 0.06% 31.181.116.101
26 703 0.67% 542 0.60% 34033 1.24% 0 0.00% 0 0.00% 52 0.28% 66.249.75.86
27 676 0.64% 670 0.74% 14610 0.53% 0 0.00% 0 0.00% 1 0.01% 188.138.41.208
28 626 0.60% 461 0.51% 22576 0.82% 0 0.00% 0 0.00% 55 0.29% 66.249.75.88
29 622 0.59% 622 0.68% 355 0.01% 0 0.00% 0 0.00% 2 0.01% 89.238.139.12
30 605 0.58% 602 0.66% 1006 0.04% 0 0.00% 0 0.00% 3 0.02% 95.216.38.186

Top 10 of 5245 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5076 4.83% 5076 5.58% 315321 11.46% 0 0.00% 0 0.00% 3 0.02% 178.137.17.71
2 4695 4.46% 4695 5.17% 276085 10.03% 0 0.00% 0 0.00% 316 1.69% 134.119.189.54
3 3448 3.28% 3448 3.79% 167249 6.08% 0 0.00% 0 0.00% 40 0.21% 37.115.188.141
4 1758 1.67% 1758 1.93% 162465 5.90% 0 0.00% 0 0.00% 586 3.14% 188.0.81.24
5 1528 1.45% 1528 1.68% 73947 2.69% 0 0.00% 0 0.00% 1 0.01% 46.119.117.201
6 2090 1.99% 1224 1.35% 63467 2.31% 0 0.00% 0 0.00% 111 0.60% 134.249.168.133
7 972 0.92% 972 1.07% 47142 1.71% 0 0.00% 0 0.00% 47 0.25% 134.249.48.37
8 1285 1.22% 1285 1.41% 45715 1.66% 0 0.00% 0 0.00% 107 0.57% 109.235.185.169
9 516 0.49% 516 0.57% 40205 1.46% 0 0.00% 0 0.00% 128 0.69% 91.79.130.92
10 7935 7.54% 6915 7.61% 37871 1.38% 0 0.00% 0 0.00% 484 2.60% 216.244.66.242

Top 30 of 1662 Total Referrers
# Hits Referrer
1 47297 44.96% - (Direct Request)
2 4011 3.81% http://adlerinfo.ru
3 2145 2.04% http://onlinepharmacyhq.bid
4 1658 1.58% https://tubexxxmobile.com/
5 1452 1.38% http://cialissmx.com
6 1332 1.27% https://getery.xyz
7 1285 1.22% https://condios.ru/
8 1139 1.08% https://iq-option.trading
9 1074 1.02% http://www.schuetzenkorpstespe.com/logs/www/
10 1044 0.99% http://viagra-freetrial.com
11 1040 0.99% http://online-pharmaciescanada.com
12 1020 0.97% http://onlinepharmacygx.com
13 933 0.89% https://porno-go.info/
14 858 0.82% https://mp4king.mobi
15 760 0.72% https://kupikamen.ru/
16 735 0.70% https://mosbordell.com
17 600 0.57% http://fluoxetineusprozac.com
18 524 0.50% http://kinotorrent.club/
19 520 0.49% http://cialisrnm.com
20 520 0.49% https://boosting.pro
21 508 0.48% http://youtube-activate.ru/
22 504 0.48% http://grilltrade.ru
23 495 0.47% http://canadianonlinepharmacyhq.com
24 468 0.44% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
25 464 0.44% http://diplomstudent.net/
26 405 0.38% http://onlinepharmacy.gdn
27 404 0.38% https://www.allstick.ru/
28 384 0.37% https://xxtube.life
29 270 0.26% http://canadian-trustpharmacy.top
30 270 0.26% http://levitrasx.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% jivotni seks
2 1 33.33% site:schuetzenkorpstespe.net
3 1 33.33% site:tespe.info

Top 15 of 873 Total User Agents
# Hits User Agent
1 12997 12.35% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8644 8.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8127 7.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 4145 3.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
5 3850 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1935 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 1629 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1510 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 1463 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1409 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 1403 1.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1175 1.12% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 1165 1.11% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 1110 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1095 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 105202 100.00% 90959 100.07% 2752106 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23