Usage statistics for www.sktespe.de

Summary Period: April 2018
Generated 02-May-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 168997
Total Files 149505
Total Pages 129737
Total Visits 29136
Total kB Files 4116881
Total kB In 0
Total kB Out 0
Total Unique Sites 4110
Total Unique URLs 31250
Total Unique Referrers 4528
Total Unique User Agents 1052
. Avg Max
Hits per Hour 234 1326
Hits per Day 5633 9581
Files per Day 4983 9046
Pages per Day 4324 7993
Sites per Day 137 761
Visits per Day 971 1643
kB Files per Day 137229 255868
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.47% 149505
Code 206 - Partial Content 0.03% 48
Code 301 - Moved Permanently 0.01% 14
Code 303 - See Other 0.02% 41
Code 304 - Not Modified 0.57% 964
Code 307 - Moved Temporarily 5.62% 9500
Code 404 - Not Found 2.57% 4337
Code 500 - Internal Server Error 2.71% 4586
Code 503 - Service Unavailable 0.00% 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5512 3.26% 4805 3.21% 4129 3.18% 823 2.82% 532 12.94% 113233 2.75% 0 0.00% 0 0.00%
2 7241 4.28% 6104 4.08% 5676 4.38% 1397 4.79% 761 18.52% 139740 3.39% 0 0.00% 0 0.00%
3 7614 4.51% 6440 4.31% 6310 4.86% 1432 4.91% 691 16.81% 182231 4.43% 0 0.00% 0 0.00%
4 6374 3.77% 5497 3.68% 4999 3.85% 1167 4.01% 559 13.60% 114063 2.77% 0 0.00% 0 0.00%
5 5995 3.55% 5085 3.40% 4518 3.48% 1193 4.09% 575 13.99% 112710 2.74% 0 0.00% 0 0.00%
6 9046 5.35% 8258 5.52% 7362 5.67% 1263 4.33% 577 14.04% 244222 5.93% 0 0.00% 0 0.00%
7 6153 3.64% 5557 3.72% 4900 3.78% 1095 3.76% 541 13.16% 180951 4.40% 0 0.00% 0 0.00%
8 5582 3.30% 4921 3.29% 4111 3.17% 1055 3.62% 586 14.26% 141175 3.43% 0 0.00% 0 0.00%
9 4838 2.86% 3798 2.54% 3832 2.95% 682 2.34% 414 10.07% 116155 2.82% 0 0.00% 0 0.00%
10 4058 2.40% 3295 2.20% 3326 2.56% 454 1.56% 321 7.81% 145742 3.54% 0 0.00% 0 0.00%
11 4649 2.75% 4022 2.69% 3925 3.03% 393 1.35% 288 7.01% 140035 3.40% 0 0.00% 0 0.00%
12 2720 1.61% 1885 1.26% 1904 1.47% 321 1.10% 258 6.28% 41287 1.00% 0 0.00% 0 0.00%
13 2774 1.64% 2167 1.45% 1665 1.28% 316 1.08% 222 5.40% 58582 1.42% 0 0.00% 0 0.00%
14 4414 2.61% 3730 2.49% 3319 2.56% 266 0.91% 174 4.23% 131441 3.19% 0 0.00% 0 0.00%
15 3663 2.17% 3118 2.09% 2963 2.28% 335 1.15% 221 5.38% 113841 2.77% 0 0.00% 0 0.00%
16 2971 1.76% 2511 1.68% 2106 1.62% 747 2.56% 539 13.11% 80137 1.95% 0 0.00% 0 0.00%
17 3653 2.16% 3198 2.14% 2397 1.85% 1010 3.47% 594 14.45% 87357 2.12% 0 0.00% 0 0.00%
18 3794 2.25% 3325 2.22% 2661 2.05% 1063 3.65% 555 13.50% 83016 2.02% 0 0.00% 0 0.00%
19 4139 2.45% 3825 2.56% 2775 2.14% 1163 3.99% 614 14.94% 106000 2.57% 0 0.00% 0 0.00%
20 6483 3.84% 6037 4.04% 5035 3.88% 1470 5.05% 583 14.18% 200547 4.87% 0 0.00% 0 0.00%
21 8386 4.96% 7815 5.23% 6664 5.14% 1428 4.90% 580 14.11% 255868 6.22% 0 0.00% 0 0.00%
22 9581 5.67% 9046 6.05% 7993 6.16% 1330 4.56% 577 14.04% 250983 6.10% 0 0.00% 0 0.00%
23 4396 2.60% 3916 2.62% 3343 2.58% 1125 3.86% 520 12.65% 106807 2.59% 0 0.00% 0 0.00%
24 2893 1.71% 2537 1.70% 2111 1.63% 605 2.08% 460 11.19% 101340 2.46% 0 0.00% 0 0.00%
25 9124 5.40% 8783 5.87% 7682 5.92% 718 2.46% 601 14.62% 102571 2.49% 0 0.00% 0 0.00%
26 6780 4.01% 5670 3.79% 4907 3.78% 641 2.20% 512 12.46% 106711 2.59% 0 0.00% 0 0.00%
27 8812 5.21% 8378 5.60% 7037 5.42% 1332 4.57% 590 14.36% 245422 5.96% 0 0.00% 0 0.00%
28 7456 4.41% 6889 4.61% 5684 4.38% 1580 5.42% 603 14.67% 207086 5.03% 0 0.00% 0 0.00%
29 4891 2.89% 4390 2.94% 3350 2.58% 1218 4.18% 508 12.36% 128470 3.12% 0 0.00% 0 0.00%
30 5005 2.96% 4503 3.01% 3053 2.35% 1643 5.64% 583 14.18% 79157 1.92% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 246 7387 4.37% 222 6665 4.46% 197 5917 4.56% 5928 177842 4.32% 0 0 0.00% 0 0 0.00%
1 216 6503 3.85% 196 5893 3.94% 175 5263 4.06% 5850 175492 4.26% 0 0 0.00% 0 0 0.00%
2 229 6894 4.08% 198 5943 3.98% 186 5595 4.31% 6231 186925 4.54% 0 0 0.00% 0 0 0.00%
3 246 7391 4.37% 210 6312 4.22% 196 5909 4.55% 5699 170956 4.15% 0 0 0.00% 0 0 0.00%
4 226 6803 4.03% 204 6124 4.10% 177 5312 4.09% 6138 184145 4.47% 0 0 0.00% 0 0 0.00%
5 217 6537 3.87% 191 5744 3.84% 174 5248 4.05% 5430 162913 3.96% 0 0 0.00% 0 0 0.00%
6 214 6432 3.81% 188 5651 3.78% 166 5005 3.86% 5115 153455 3.73% 0 0 0.00% 0 0 0.00%
7 257 7737 4.58% 214 6431 4.30% 186 5604 4.32% 5630 168893 4.10% 0 0 0.00% 0 0 0.00%
8 288 8649 5.12% 254 7623 5.10% 227 6822 5.26% 6218 186534 4.53% 0 0 0.00% 0 0 0.00%
9 249 7482 4.43% 225 6774 4.53% 189 5674 4.37% 5450 163512 3.97% 0 0 0.00% 0 0 0.00%
10 282 8484 5.02% 252 7576 5.07% 212 6366 4.91% 6817 204499 4.97% 0 0 0.00% 0 0 0.00%
11 231 6934 4.10% 202 6078 4.07% 171 5143 3.96% 5806 174189 4.23% 0 0 0.00% 0 0 0.00%
12 221 6644 3.93% 199 5998 4.01% 170 5119 3.95% 5798 173937 4.22% 0 0 0.00% 0 0 0.00%
13 218 6546 3.87% 195 5860 3.92% 167 5034 3.88% 5981 179428 4.36% 0 0 0.00% 0 0 0.00%
14 248 7443 4.40% 222 6677 4.47% 196 5891 4.54% 6057 181703 4.41% 0 0 0.00% 0 0 0.00%
15 265 7964 4.71% 239 7186 4.81% 205 6152 4.74% 5982 179460 4.36% 0 0 0.00% 0 0 0.00%
16 223 6691 3.96% 196 5896 3.94% 162 4864 3.75% 5709 171259 4.16% 0 0 0.00% 0 0 0.00%
17 237 7113 4.21% 211 6343 4.24% 169 5077 3.91% 6077 182295 4.43% 0 0 0.00% 0 0 0.00%
18 224 6720 3.98% 199 5986 4.00% 165 4975 3.83% 4919 147575 3.58% 0 0 0.00% 0 0 0.00%
19 239 7170 4.24% 205 6167 4.12% 166 5003 3.86% 5989 179656 4.36% 0 0 0.00% 0 0 0.00%
20 217 6536 3.87% 191 5755 3.85% 171 5153 3.97% 4646 139372 3.39% 0 0 0.00% 0 0 0.00%
21 197 5911 3.50% 176 5284 3.53% 146 4388 3.38% 4879 146373 3.56% 0 0 0.00% 0 0 0.00%
22 220 6609 3.91% 195 5853 3.91% 169 5080 3.92% 5331 159926 3.88% 0 0 0.00% 0 0 0.00%
23 213 6417 3.80% 189 5686 3.80% 171 5143 3.96% 5551 166538 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 31250 Total URLs
# Hits kB F kB In kB Out URL
1 31285 18.51% 318907 7.75% 0 0.00% 0 0.00% /logs/www/
2 25190 14.91% 2332509 56.66% 0 0.00% 0 0.00% /logs/www/usage_201801.html
3 10193 6.03% 142098 3.45% 0 0.00% 0 0.00% /
4 3146 1.86% 315937 7.67% 0 0.00% 0 0.00% /logs/www/usage_201506.html
5 1257 0.74% 130026 3.16% 0 0.00% 0 0.00% /logs/www/usage_201804.html
6 871 0.52% 81966 1.99% 0 0.00% 0 0.00% /logs/www/usage_201604.html
7 559 0.33% 9034 0.22% 0 0.00% 0 0.00% /typo3/
8 402 0.24% 548 0.01% 0 0.00% 0 0.00% /fileadmin/templates/css/navigation_oben.css
9 401 0.24% 1502 0.04% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/css/nivoslider/bar/style.css
10 396 0.23% 143 0.00% 0 0.00% 0 0.00% /fileadmin/templates/css/styles.css
11 395 0.23% 839 0.02% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/css/nivoslider/style.css
12 391 0.23% 1619 0.04% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/css/slightbox.css
13 389 0.23% 4605 0.11% 0 0.00% 0 0.00% /fileadmin/templates/css/layout.css
14 383 0.23% 28599 0.69% 0 0.00% 0 0.00% /logs/www/usage_201602.html
15 371 0.22% 413 0.01% 0 0.00% 0 0.00% /typo3temp/javascript_dd82474708.js
16 358 0.21% 1078 0.03% 0 0.00% 0 0.00% /fileadmin/templates/css/navigation_links.css
17 320 0.19% 331 0.01% 0 0.00% 0 0.00% /logs/
18 319 0.19% 26222 0.64% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/jquery/js/jquery-1.10.2.min.js
19 317 0.19% 3498 0.08% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/jquery/js/jquery.nivoslider-3.2.min.js
20 314 0.19% 1673 0.04% 0 0.00% 0 0.00% /typo3conf/ext/perfectlightbox/res/js/slimbox.2.0.4.yui.js
21 260 0.15% 3059 0.07% 0 0.00% 0 0.00% /typo3temp/stylesheet_8efd60aa2a.css
22 250 0.15% 3108 0.08% 0 0.00% 0 0.00% /typo3temp/stylesheet_916f465074.css
23 106 0.06% 1185 0.03% 0 0.00% 0 0.00% /typo3/ajax.php
24 71 0.04% 70 0.00% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/tx_jfmulticontent_pi1.css
25 69 0.04% 1404 0.03% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/css/theme-1.9.2/jquery-ui-1.9.2.custom.css
26 66 0.04% 6055 0.15% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-1.8.3.min.js
27 66 0.04% 541 0.01% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery.easing-1.3.js
28 64 0.04% 2522 0.06% 0 0.00% 0 0.00% /typo3conf/ext/jfmulticontent/res/jquery/js/jquery-ui-1.9.2.custom.min.js
29 62 0.04% 17777 0.43% 0 0.00% 0 0.00% /fileadmin/_processed_/
30 62 0.04% 4067 0.10% 0 0.00% 0 0.00% /typo3/mod.php

Top 10 of 31250 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25190 14.91% 2332509 56.66% 0 0.00% 0 0.00% /logs/www/usage_201801.html
2 31285 18.51% 318907 7.75% 0 0.00% 0 0.00% /logs/www/
3 3146 1.86% 315937 7.67% 0 0.00% 0 0.00% /logs/www/usage_201506.html
4 10193 6.03% 142098 3.45% 0 0.00% 0 0.00% /
5 1257 0.74% 130026 3.16% 0 0.00% 0 0.00% /logs/www/usage_201804.html
6 871 0.52% 81966 1.99% 0 0.00% 0 0.00% /logs/www/usage_201604.html
7 383 0.23% 28599 0.69% 0 0.00% 0 0.00% /logs/www/usage_201602.html
8 319 0.19% 26222 0.64% 0 0.00% 0 0.00% /typo3conf/ext/imagecycle/res/jquery/js/jquery-1.10.2.min.js
9 62 0.04% 17777 0.43% 0 0.00% 0 0.00% /fileadmin/_processed_/
10 5 0.00% 11576 0.28% 0 0.00% 0 0.00% /typo3conf/ext/yag/doc/manual.pdf

Top 10 of 12664 Total Entry Pages
# Hits Visits URL
1 10193 6.03% 5788 20.16% /
2 31285 18.51% 1050 3.66% /logs/www/
3 3146 1.86% 922 3.21% /logs/www/usage_201506.html
4 25190 14.91% 446 1.55% /logs/www/usage_201801.html
5 871 0.52% 294 1.02% /logs/www/usage_201604.html
6 1257 0.74% 75 0.26% /logs/www/usage_201804.html
7 559 0.33% 71 0.25% /typo3/
8 383 0.23% 68 0.24% /logs/www/usage_201602.html
9 50 0.03% 42 0.15% /logs/www/usage_201606.html
10 320 0.19% 38 0.13% /logs/

Top 10 of 12667 Total Exit Pages
# Hits Visits URL
1 10193 6.03% 5742 20.03% /
2 31285 18.51% 1098 3.83% /logs/www/
3 3146 1.86% 919 3.21% /logs/www/usage_201506.html
4 25190 14.91% 450 1.57% /logs/www/usage_201801.html
5 871 0.52% 293 1.02% /logs/www/usage_201604.html
6 559 0.33% 80 0.28% /typo3/
7 1257 0.74% 77 0.27% /logs/www/usage_201804.html
8 383 0.23% 69 0.24% /logs/www/usage_201602.html
9 50 0.03% 45 0.16% /logs/www/usage_201606.html
10 320 0.19% 35 0.12% /logs/

Top 30 of 4110 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22136 13.10% 22136 14.81% 1072291 26.05% 0 0.00% 0 0.00% 25 0.09% 46.118.126.240
2 10611 6.28% 5996 4.01% 81617 1.98% 0 0.00% 0 0.00% 2048 7.03% 46.161.9.67
3 9844 5.82% 9844 6.58% 475803 11.56% 0 0.00% 0 0.00% 26 0.09% 46.118.124.87
4 7462 4.42% 7462 4.99% 362620 8.81% 0 0.00% 0 0.00% 27 0.09% 37.115.189.61
5 3457 2.05% 2305 1.54% 23800 0.58% 0 0.00% 0 0.00% 142 0.49% 159.65.43.205
6 3202 1.89% 1667 1.12% 11232 0.27% 0 0.00% 0 0.00% 306 1.05% 216.244.66.238
7 2760 1.63% 2760 1.85% 142919 3.47% 0 0.00% 0 0.00% 22 0.08% 188.32.130.229
8 2702 1.60% 1712 1.15% 10243 0.25% 0 0.00% 0 0.00% 68 0.23% 66.249.70.12
9 2163 1.28% 2163 1.45% 167611 4.07% 0 0.00% 0 0.00% 2 0.01% 158.255.136.57
10 2151 1.27% 1400 0.94% 6117 0.15% 0 0.00% 0 0.00% 36 0.12% 66.249.75.84
11 2122 1.26% 2122 1.42% 94632 2.30% 0 0.00% 0 0.00% 9 0.03% 178.137.164.90
12 1865 1.10% 1230 0.82% 10721 0.26% 0 0.00% 0 0.00% 72 0.25% 66.249.70.14
13 1713 1.01% 1275 0.85% 4720 0.11% 0 0.00% 0 0.00% 25 0.09% 66.249.64.76
14 1502 0.89% 937 0.63% 4233 0.10% 0 0.00% 0 0.00% 69 0.24% 66.249.70.16
15 1444 0.85% 1444 0.97% 126237 3.07% 0 0.00% 0 0.00% 121 0.42% 46.161.9.29
16 1111 0.66% 1111 0.74% 57558 1.40% 0 0.00% 0 0.00% 4 0.01% 95.31.4.191
17 1090 0.64% 808 0.54% 4074 0.10% 0 0.00% 0 0.00% 23 0.08% 66.249.64.78
18 956 0.57% 207 0.14% 4408 0.11% 0 0.00% 0 0.00% 2 0.01% 141.91.136.40
19 920 0.54% 920 0.62% 80304 1.95% 0 0.00% 0 0.00% 68 0.23% 46.161.9.41
20 884 0.52% 667 0.45% 2605 0.06% 0 0.00% 0 0.00% 33 0.11% 66.249.66.156
21 883 0.52% 608 0.41% 2896 0.07% 0 0.00% 0 0.00% 43 0.15% 66.249.75.86
22 849 0.50% 849 0.57% 78822 1.91% 0 0.00% 0 0.00% 284 0.97% 46.164.131.86
23 830 0.49% 414 0.28% 4331 0.11% 0 0.00% 0 0.00% 8 0.03% 176.110.129.2
24 817 0.48% 581 0.39% 2980 0.07% 0 0.00% 0 0.00% 26 0.09% 66.249.64.80
25 738 0.44% 738 0.49% 68885 1.67% 0 0.00% 0 0.00% 6 0.02% 5.129.191.11
26 719 0.43% 486 0.33% 2217 0.05% 0 0.00% 0 0.00% 42 0.14% 66.249.75.88
27 621 0.37% 613 0.41% 1132 0.03% 0 0.00% 0 0.00% 4 0.01% 148.251.7.6
28 609 0.36% 605 0.40% 1426 0.03% 0 0.00% 0 0.00% 3 0.01% 213.133.111.165
29 602 0.36% 600 0.40% 1195 0.03% 0 0.00% 0 0.00% 2 0.01% 176.9.117.52
30 602 0.36% 600 0.40% 1419 0.03% 0 0.00% 0 0.00% 2 0.01% 91.209.51.22

Top 10 of 4110 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22136 13.10% 22136 14.81% 1072291 26.05% 0 0.00% 0 0.00% 25 0.09% 46.118.126.240
2 9844 5.82% 9844 6.58% 475803 11.56% 0 0.00% 0 0.00% 26 0.09% 46.118.124.87
3 7462 4.42% 7462 4.99% 362620 8.81% 0 0.00% 0 0.00% 27 0.09% 37.115.189.61
4 2163 1.28% 2163 1.45% 167611 4.07% 0 0.00% 0 0.00% 2 0.01% 158.255.136.57
5 2760 1.63% 2760 1.85% 142919 3.47% 0 0.00% 0 0.00% 22 0.08% 188.32.130.229
6 1444 0.85% 1444 0.97% 126237 3.07% 0 0.00% 0 0.00% 121 0.42% 46.161.9.29
7 2122 1.26% 2122 1.42% 94632 2.30% 0 0.00% 0 0.00% 9 0.03% 178.137.164.90
8 10611 6.28% 5996 4.01% 81617 1.98% 0 0.00% 0 0.00% 2048 7.03% 46.161.9.67
9 920 0.54% 920 0.62% 80304 1.95% 0 0.00% 0 0.00% 68 0.23% 46.161.9.41
10 849 0.50% 849 0.57% 78822 1.91% 0 0.00% 0 0.00% 284 0.97% 46.164.131.86

Top 30 of 4528 Total Referrers
# Hits Referrer
1 81878 48.45% - (Direct Request)
2 4761 2.82% http://tubeclix.com
3 3620 2.14% http://xxxfax.com
4 3042 1.80% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 2872 1.70% http://master-climat.com.ua/
6 2872 1.70% https://tel-number.ru
7 2524 1.49% https://kiv.kz
8 2520 1.49% https://world-bases.com
9 2336 1.38% http://rrdredlatina.info/
10 1956 1.16% http://msk-stabilizator.ru/
11 1952 1.16% http://european-yachts.com/
12 1888 1.12% https://almaztools.com.ua/
13 1872 1.11% http://vozvratprav.com/
14 1728 1.02% https://statecarinsurance.us
15 1539 0.91% http://poollife.ru
16 1516 0.90% https://toba.ua/
17 1460 0.86% http://shop.stylew.ru/
18 1224 0.72% http://zablo.ru
19 1160 0.69% http://pasttorrent.com
20 1156 0.68% http://englisheducation.info/
21 1111 0.66% https://firstxhub.com
22 1021 0.60% https://evgraffov.pro
23 964 0.57% http://escort-friesland.info/
24 936 0.55% http://onloveona.ru
25 850 0.50% https://tmstorrent.com
26 768 0.45% http://olympicmedals.info/
27 764 0.45% http://escortlariyiz.info/
28 729 0.43% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
29 636 0.38% http://cvexample.info/
30 636 0.38% http://education-and-reference-hub.info/

Top 15 of 1052 Total User Agents
# Hits User Agent
1 37970 22.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 14681 8.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 13453 7.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 10809 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 9117 5.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 7076 4.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 6947 4.11% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 4104 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 3210 1.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 3180 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 3062 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 2957 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 2462 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2119 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 2040 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 168997 100.00% 149553 100.03% 4116881 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23